Mounting Flange Dimensions
ISO 5211 Mounting Flange Cross Section
ISO 5211 MOUNTING FLANGE DIMENSIONS
Flange connection for the attachment of Part Turn actuators to valves
Material | ||||||||
---|---|---|---|---|---|---|---|---|
No. | oD1 | P.C.D. D2 | oD3 | H.max | Bolt Thread | h.min | No. of Screws | |
F-05 | 35 | 50 | 65 | 3 | M6 | 1/4″-20UNC | 9 | 4 |
F-07 | 55 | 70 | 90 | 3 | M8 | 5/16″-18UNC | 12 | 4 |
F-10 | 70 | 102 | 125 | 3 | M10 | 3/8″-16UNC | 15 | 4 |
F-12 | 85 | 125 | 150 | 3 | M12 | 1/2″-13UNC | 18 | 4 |
F-14 | 100 | 140 | 175 | 4 | M16 | 5/8″-11UNC | 24 | 4 |
F-16 | 130 | 165 | 210 | 5 | M20 | 3/4″-10UNC | 30 | 4 |
F-20 | 160 | 205 | 255 | 5 | M16 | 5/8″-11UNC | 24 | 8 |
F-25 | 200 | 254 | 300 | 5 | M16 | 5/8″-11UNC | 24 | 8 |
F-30 | 230 | 298 | 350 | 5 | M20 | 3/4″-10UNC | 30 | 8 |
F-35 | 260 | 356 | 415 | 5 | M30 | 1″-8UNC | 45 | 8 |
F-40 | 300 | 406 | 475 | 8 | M36 | 1 1/4″-7UNC | 54 | 8 |
F-48 | 370 | 483 | 560 | 8 | M36 | 1 1/4″-7UNC | 54 | 12 |
F-60 | 470 | 603 | 686 | 8 | M36 | 1 1/4″-7UNC | 54 | 20 |
MSS and ISO Rating chart
PDF Download
ISO5211 Mounting Flange Dimensions (293kb)
DISCLAIMER
The information contained in this website is for general information purposes only. The information is provided by ACRODYNE Pty Ltd. and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.