Flowmeter Liner Selection Guide
Use this Selection Guide to see the exact specifications for the various liner types, and get a quick overview of the best liners ( ◉ ) to use within different application areas.
PFA | PFTE | Neoprene | EPDM | NBR | Linatex | Ebonite | Ceramic | Novolak | |
---|---|---|---|---|---|---|---|---|---|
Drinking Water | ⬤ | ⬤ | ⬤ | ◉ | ⬤ | ||||
Wastewater | ⬤ | ⬤ | ◉ | ⬤ | ◉ | ⬤ | |||
Abrasive Liquids | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ◉ | ⬤ | ⬤ | ⬤ |
Chemicals | ◉ | ◉ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Food & Beverage | ◉ | ◉ | ⬤ | ⬤ | ◉ | ||||
Pulp & Paper | ◉ | ◉ | ⬤ |
The information presented in the following table has been supplied by Siemens or other reputable sources and is to be used only as reference. Please consult the Siemens catalogue FI 01 and chemical compatibility tables for further product/media compatibility and specific product temperature limitations.
View Full Liner Selection table (PDF – 262kb)
Properties | PFA | PFTE | Neoprene | EPDM | NBR | Linatex | Ebonite | Ceramic | Novolak |
---|---|---|---|---|---|---|---|---|---|
Other names | Perfluoroalkoxy | Polytetraflouro -ethylene |
Polychloroprene | Ethylenepropyl -enediene |
Nitrile Butadiene Rubber | Nautral Soft Rubber | Hard Rubber | Zirconium Oxide (ZrO2) Aluminium Oxide (Al2O3) |
Epoxy Coating |
General Attributes | Excellent chemical resist-ance, withstands high temperatures without deformation |
Excellent chemical resistance | Performs well in contact with oils and many chemicals. | Drinking water and many other media than hydrocarbons (oil, tar, graese) | Excellent for water and general purpose applications. |
Excellent abrasion performance. | Suitable for wastewater and several chemical applications. Useable for temperatures up to 95ºC and for applications with high pressure. |
Chemically inert in the presence of most substances, even at elevated temperatures. Vaccum resistant. |
Chemical process and pulp and paper applications. High- temperature applications. |
Wear Resistance | ✔ | ✔ | ✔✔ | ✔ | ✔✔ | ✔✔✔ | ✔ | ✔✔ | ✔ |
Applications | |||||||||
Drinking Water | ✔ | ✔ | ✔ | ✔✔✔ | ✔✔ | ||||
Wastewater | ✔ | ✔ | ✔✔✔ | ✔ | ✔✔✔ | ✔✔ | |||
Abrasive Liquids | ✔ | ✔ | ✔✔ | ✔ | ✔ | ✔✔✔ | ✔ | ✔ | ✔ |
Chemicals | ✔✔✔ | ✔✔✔ | ✔ | ✔✔ | ✔ | ✔ | ✔✔ | ✔✔ | |
Food & beverage | ✔✔✔ | ✔✔✔ | ✔✔ | ✔ | ✔✔✔ | ||||
Pulp & Paper | ✔✔✔ | ✔✔✔ | ✔✔ | ||||||
Acid Resistance | |||||||||
Diluted | ✔✔✔ | ✔✔✔ | ✔✔✔ | ✔ | ✔✔ | ✔✔ | ✔✔✔ | ||
Concentrated | ✔✔✔ | ✔✔✔ | ✔ | ✔ | ✔ | ✔✔ | |||
Temperature | |||||||||
Maximum temperature (F/C) | 300F | 356F | 158F | 158F | 158F | 158F | 203F | 392F | 266F |
150C | 180C | 70C | 70C | 70C | 70C | 95C | 200C | 130C |
Featured Products